| HOME | CHART | Login |

| Date | DISHAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 | ||||
| 15-02-2026 |
| Date | RAWALPINDI | DELHI BAZAR | SHRI GANESH | SHIV GANESH |
|---|---|---|---|---|
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 | ||||
| 15-02-2026 |
| Date | NEW GAZIYABAD | RADHA RANI | RADHE RADHE | TAJ SPECIAL |
|---|---|---|---|---|
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 | ||||
| 15-02-2026 |
| Date | LADDU GOPAL | SHRI SHYAM JI | DELHI STAR | Game Name |
|---|---|---|---|---|
| 01-02-2026 | ||||
| 02-02-2026 | ||||
| 03-02-2026 | ||||
| 04-02-2026 | ||||
| 05-02-2026 | ||||
| 06-02-2026 | ||||
| 07-02-2026 | ||||
| 08-02-2026 | ||||
| 09-02-2026 | ||||
| 10-02-2026 | ||||
| 11-02-2026 | ||||
| 12-02-2026 | ||||
| 13-02-2026 | ||||
| 14-02-2026 | ||||
| 15-02-2026 |