HOME | CHART | Login |
Date | DISHAWAR | FARIDABAD | GHAZIABAD | GALI |
---|---|---|---|---|
01-10-2025 | ||||
02-10-2025 | ||||
03-10-2025 | ||||
04-10-2025 | ||||
05-10-2025 | ||||
06-10-2025 | ||||
07-10-2025 | ||||
08-10-2025 | ||||
09-10-2025 | ||||
10-10-2025 | ||||
11-10-2025 | ||||
12-10-2025 | ||||
13-10-2025 | ||||
14-10-2025 | ||||
15-10-2025 | ||||
16-10-2025 | ||||
17-10-2025 | ||||
18-10-2025 |
Date | RAWALPINDI | DELHI BAZAR | SHRI GANESH | SHIV GANESH |
---|---|---|---|---|
01-10-2025 | ||||
02-10-2025 | ||||
03-10-2025 | ||||
04-10-2025 | ||||
05-10-2025 | ||||
06-10-2025 | ||||
07-10-2025 | ||||
08-10-2025 | ||||
09-10-2025 | ||||
10-10-2025 | ||||
11-10-2025 | ||||
12-10-2025 | ||||
13-10-2025 | ||||
14-10-2025 | ||||
15-10-2025 | ||||
16-10-2025 | ||||
17-10-2025 | ||||
18-10-2025 |
Date | NEW GAZIYABAD | RADHA RANI | RADHE RADHE | TAJ SPECIAL |
---|---|---|---|---|
01-10-2025 | ||||
02-10-2025 | ||||
03-10-2025 | ||||
04-10-2025 | ||||
05-10-2025 | ||||
06-10-2025 | ||||
07-10-2025 | ||||
08-10-2025 | ||||
09-10-2025 | ||||
10-10-2025 | ||||
11-10-2025 | ||||
12-10-2025 | ||||
13-10-2025 | ||||
14-10-2025 | ||||
15-10-2025 | ||||
16-10-2025 | ||||
17-10-2025 | ||||
18-10-2025 |
Date | LADDU GOPAL | SHRI SHYAM JI | DELHI STAR | Game Name |
---|---|---|---|---|
01-10-2025 | ||||
02-10-2025 | ||||
03-10-2025 | ||||
04-10-2025 | ||||
05-10-2025 | ||||
06-10-2025 | ||||
07-10-2025 | ||||
08-10-2025 | ||||
09-10-2025 | ||||
10-10-2025 | ||||
11-10-2025 | ||||
12-10-2025 | ||||
13-10-2025 | ||||
14-10-2025 | ||||
15-10-2025 | ||||
16-10-2025 | ||||
17-10-2025 | ||||
18-10-2025 |